Benefits
Digital combustion management
Digital combustion management, which is included in this range of burners as standard, provides for the economical regulation of gas and oil and simplifies the operation and maintenance of the burner. It also offers the possibility of communication with various monitoring and control systems, up to and including integration into complete building management systems.
Insulated burner housing
The internal insulation reduces the noise level and minimises the surface temperature of the housing when the burner is operating with preheated Combustion air . The burners can be operated with Combustion air temperatures up to 480 F (250 °C).
Modular concept
The fan, control panel, pump station, and preheater station are all sized independently of the burner. This concept offers a large degree of freedom, for example when faced with particularly difficult conditions, such as dust or thermal load.
Applications
Versions to meet all needs
Weishaupt WK-series burners are available in a range of executions to suit different applications. Various mixing assemblies are available to meet special Emissions limit requirements. There are also “swirlflame” executions with swirled Combustion air for extremely short combustion chambers.
Full range of fuels
Suitable for natural gas, propane, #2 - #6 fuel oil and other Fuels .
That's reliability
Service and support is available to customers 24/7 through Weishaupt's comprehensive network. This ensures that systems with a Weishaupt burner always perform reliably.
Technology
multiflam®
Weishaupt's patented multiflam® technology enables large combustion plant to meet very low emission limits.
Key to the system is a special Mixing assembly that establishes an internal flue gas recirculation. This cools the flame and reduces the formation of nitrogen oxides. The NOx levels that can be achieved are comparable to those of compact burners.
The various Weishaupt burners that are available in multiflam® execution cover a range of capacities extending from 340 MBTU/h to 78,500 MBTU/h.
Flue gas recirculation
Weishaupt's 4LN-version burners meet the world's most stringent Emissions limits. A 4LN-version burner is equipped with a flue gas recirculation system that has its control components integrated into the burner.
Gaseous Fuels contain almost no sulphur, and so their flue gases mostly comprise Carbon dioxide (CO 2), steam (H2O), and nitrogen (N2). This is beneficial to the flue gas recirculation, since there is no ash or soot to contaminate the system.
Special adaptations of the Mixing assembly together with the W-FM200 digital Combustion manager ensure a high degree of flame stability and reliable operational behaviour.
WK-series burners
Type | Rating (MBTU/h) | |
---|---|---|
WKG70/0 | 3,071 - 25,591 |
|
WKG70/1 | 3,412 - 34,121 |
|
WKG70/3 | 4,436 - 44,358 |
|
WKG80/1 | 5,801 - 58,006 |
|
WKG80/2 | 7,507 - 78,479 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKG70/0 | 2,559 - 23,885 |
|
WKG70/1 | 3,412 - 34,121 |
|
WKG70/3 | 3,753 - 44,358 |
|
WKG80/1 | 6,142 - 58,006 |
|
WKG80/2 | 7,507 - 78,479 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKG70/1 | 3,071 - 23,885 |
|
WKG70/2 | 3,753 - 40,946 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKG70/1 | 3,753 - 26,273 |
|
WKG70/3 | 4,777 - 40,946 |
|
WKG80/3 | 7,507 - 75,067 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKG70/1 | 3,412 - 27,297 |
|
WKG70/2 | 4,436 - 40,946 |
|
WKG80/4 | 7,507 - 75,067 |
|
WKG80/5 | 9,213 - 92,128 |
|
WKG80/6 | 13,649 - 109,189 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKL70/1 | 4,095 - 26,273 |
|
WKL70/3 | 6,142 - 40,946 |
|
WKL80/3 | 10,919 - 75,067 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKL70/1 | 6,142 - 27,297 |
|
WKL70/2 | 8,530 - 40,946 |
|
WKL80/3 | 10,919 - 64,831 |
|
Model | Rating (MBTU/h) | |
---|---|---|
6,142 - 26,273 |
|
|
7,336 - 40,946 |
|
|
12,966 - 75,067 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKMS70/1 | 6,142 - 27,297 |
|
WKMS70/2 | 8,530 - 40,946 |
|
WKMS80/3 | 10,919 - 64,831 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKGL70/0 | 3,071 - 25,591 |
|
WKGL70/1 | 3,412 - 34,121 |
|
WKGL70/3 | 6,893 - 44,358 |
|
WKGL80/1 | 5,801 - 58,006 |
|
WKGL80/2 | 7,507 - 78,479 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKGL70/0 | 2,559 - 23,885 |
|
WKGL70/1 | 3,412 - 34,121 |
|
WKGL70/3 | 3,753 - 44,358 |
|
WKGL80/1 | 6,142 - 58,006 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKGL70/1 | 3,071 - 23,885 |
|
WKGL70/2 | 3,753 - 40,946 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKGL70/1 | 3,753 - 27,297 |
|
WKGL70/3 | 4,777 - 40,946 |
|
WKGL80/3 | 7,507 - 75,067 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKGL70/1 | 3,412 - 27,297 |
|
WKGL70/2 | 4,436 - 40,946 |
|
WKGL80/3 | 8,530 - 64,831 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKGMS70/1 | 3,753 - 26,273 |
|
WKGMS70/3 | 4,777 - 40,946 |
|
WKGMS80/3 | 7,507 - 75,067 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKGMS70/1 | 3,412 - 27,297 |
|
WKGMS70/2 | 4,436 - 40,946 |
|
WKGMS80/3 | 8,530 - 64,831 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKG40/1 | 682 - 4,095 |
|
WKG50/1 | 1,365 - 9,554 |
|
WKG50/2 | 1,706 - 13,649 |
|
WKG70/0 | 3,071 - 25,591 |
|
WKG70/1 | 3,412 - 27,297 |
|
WKG70/3 | 4,436 - 35,486 |
|
WKG80/1 | 5,801 - 46,405 |
|
WKG80/2 | 7,507 - 62,783 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKG40/1 | 682 - 4,095 |
|
WKG40/2 | 1,024 - 7,507 |
|
WKG50/1 | 1,535 - 9,554 |
|
WKG50/2 | 1,706 - 13,649 |
|
WKG70/0 | 2,559 - 19,108 |
|
WKG70/1 | 3,412 - 27,297 |
|
WKG70/3 | 3,753 - 35,486 |
|
WKG80/1 | 6,142 - 46,405 |
|
WKG80/2 | 7,507 - 62,783 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKG40/2 | 1,706 - 8,530 |
|
WKG50/1 | 2,047 - 10,236 |
|
WKG50/2 | 2,730 - 16,378 |
|
WKG70/1 | 3,071 - 19,108 |
|
WKG70/2 | 3,753 - 32,757 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKG50/1 | 2,047 - 10,919 |
|
WKG50/2 | 2,730 - 17,061 |
|
WKG70/1 | 3,753 - 20,814 |
|
WKG70/3 | 4,777 - 32,757 |
|
WKG80/3 | 7,507 - 60,054 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKG40/1 | 1,024 - 6,142 |
|
WKG40/2 | 1,365 - 8,530 |
|
WKG50/1 | 2,047 - 10,919 |
|
WKG50/2 | 2,730 - 17,061 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKG70/1 | 3,412 - 21,838 |
|
WKG70/2 | 4,436 - 32,757 |
|
WKG80/4 | 7,507 - 60,054 |
|
WKG80/5 | 9,213 - 73,702 |
|
WKG80/6 | 13,649 - 87,351 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKL40/1 | 1,535 - 6,142 |
|
WKL40/2 | 2,218 - 8,530 |
|
WKL50/1 | 2,429 - 10,919 |
|
WKL50/2 | 3,839 - 17,061 |
|
WKL70/1 | 4,095 - 20,814 |
|
WKL70/3 | 6,142 - 32,757 |
|
WKL80/3 | 10,919 - 60,054 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKL70/1 | 6,142 - 21,838 |
|
WKL70/2 | 8,530 - 32,757 |
|
WKL80/3 | 10,919 - 51,865 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKMS40/1 | 1,877 - 6,142 |
|
WKMS40/2 | 2,559 - 8,530 |
|
WKMS50/1 | 3,453 - 10,919 |
|
WKMS50/2 | 5,801 - 17,061 |
|
WKMS70/1 | 6,142 - 20,814 |
|
WKMS70/3 | 7,336 - 32,757 |
|
WKMS80/3 | 10,919 - 60,054 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKMS70/1 | 6,142 - 21,838 |
|
WKMS70/2 | 8,530 - 32,757 |
|
WKMS80/3 | 10,919 - 51,865 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKGL50/1 | 1,365 - 9,554 |
|
WKGL50/2 | 1,706 - 13,649 |
|
WKGL70/0 | 4,948 - 20,473 |
|
WKGL70/1 | 3,412 - 34,121 |
|
WKGL70/3 | 4,436 - 35,486 |
|
WKGL80/1 | 5,801 - 46,405 |
|
WKGL80/2 | 62,783 - 78,479 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKGL40/2 | 1,024 - 6,005 |
|
WKGL50/1 | 1,535 - 9,554 |
|
WKGL50/2 | 1,706 - 13,649 |
|
WKGL70/0 | 2,559 - 19,108 |
|
WKGL70/1 | 3,412 - 27,297 |
|
WKGL70/3 | 3,753 - 35,486 |
|
WKGL80/1 | 6,142 - 46,405 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKGL50/1 | 2,047 - 10,236 |
|
WKGL50/2 | 2,730 - 16,378 |
|
WKGL70/1 | 3,071 - 19,108 |
|
WKGL70/2 | 3,753 - 32,757 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKGL50/1 | 2,047 - 13,649 |
|
WKGL50/2 | 2,730 - 17,061 |
|
WKGL70/1 | 3,753 - 20,814 |
|
WKGL70/3 | 4,777 - 32,757 |
|
WKGL80/3 | 7,507 - 60,054 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKGL40/1 | 1,024 - 6,142 |
|
WKGL40/2 | 1,365 - 8,530 |
|
WKGL50/1 | 2,047 - 10,919 |
|
WKGL50/2 | 2,730 - 17,061 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKGL70/1 | 3,412 - 21,838 |
|
WKGL70/2 | 4,436 - 32,757 |
|
WKGL80/3 | 8,530 - 51,865 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKGMS50/1 | 2,047 - 10,919 |
|
WKGMS50/2 | 2,730 - 17,061 |
|
WKGMS70/1 | 3,753 - 20,814 |
|
WKGMS70/3 | 4,777 - 32,757 |
|
WKGMS80/3 | 7,507 - 60,054 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKGMS40/1 | 1,024 - 6,142 |
|
WKGMS40/2 | 1,365 - 8,530 |
|
WKGMS50/1 | 2,047 - 10,919 |
|
WKGMS50/2 | 2,730 - 17,061 |
|
Type | Rating (MBTU/h) | |
---|---|---|
WKGMS70/1 | 3,412 - 21,838 |
|
WKGMS70/2 | 4,436 - 32,757 |
|
WKGMS80/3 | 8,530 - 51,865 |
|
WK-series duobloc burners: The unfettered ones.
The modular concept makes it all possible. The rating determines the burner size and the Heat generator with its additional components determines the Combustion air fan. This way, the optimal solution can always be found.